Game Dev Tools
RPG Economy / XP Balancer
Designing a satisfying level curve is math, not magic. Simulate your game's progression economy and export the data directly to CSV or JSON.
Configuration
Growth Visualization
Values per Level
Lvl 1: 100
Lvl 2: 115
Lvl 3: 133
Lvl 4: 153
Lvl 5: 176
Lvl 6: 202
Lvl 7: 233
Lvl 8: 268
Lvl 9: 309
Lvl 10: 356
Lvl 11: 409
Lvl 12: 471
Lvl 13: 543
Lvl 14: 625
Lvl 15: 720
Lvl 16: 829
Lvl 17: 954
Lvl 18: 1099
Lvl 19: 1265
Lvl 20: 1456
Lvl 21: 1677
Lvl 22: 1931
Lvl 23: 2223
Lvl 24: 2560
Lvl 25: 2947
Lvl 26: 3393
Lvl 27: 3907
Lvl 28: 4498
Lvl 29: 5179
Lvl 30: 5964
Lvl 31: 6866
Lvl 32: 7906
Lvl 33: 9103
Lvl 34: 10481
Lvl 35: 12068
Lvl 36: 13895
Lvl 37: 15999
Lvl 38: 18421
Lvl 39: 21210
Lvl 40: 24421
Lvl 41: 28118
Lvl 42: 32375
Lvl 43: 37276
Lvl 44: 42919
Lvl 45: 49417
Lvl 46: 56899
Lvl 47: 65513
Lvl 48: 75431
Lvl 49: 86851
Lvl 50: 100000
| Level | Total Value (XP/HP) | Delta (To Next) |
|---|---|---|
| 1 | 100 | +100 |
| 2 | 115 | +15 |
| 3 | 133 | +18 |
| 4 | 153 | +20 |
| 5 | 176 | +23 |
| 6 | 202 | +26 |
| 7 | 233 | +31 |
| 8 | 268 | +35 |
| 9 | 309 | +41 |
| 10 | 356 | +47 |
| 11 | 409 | +53 |
| 12 | 471 | +62 |
| 13 | 543 | +72 |
| 14 | 625 | +82 |
| 15 | 720 | +95 |
| 16 | 829 | +109 |
| 17 | 954 | +125 |
| 18 | 1,099 | +145 |
| 19 | 1,265 | +166 |
| 20 | 1,456 | +191 |
| 21 | 1,677 | +221 |
| 22 | 1,931 | +254 |
| 23 | 2,223 | +292 |
| 24 | 2,560 | +337 |
| 25 | 2,947 | +387 |
| 26 | 3,393 | +446 |
| 27 | 3,907 | +514 |
| 28 | 4,498 | +591 |
| 29 | 5,179 | +681 |
| 30 | 5,964 | +785 |
| 31 | 6,866 | +902 |
| 32 | 7,906 | +1,040 |
| 33 | 9,103 | +1,197 |
| 34 | 10,481 | +1,378 |
| 35 | 12,068 | +1,587 |
| 36 | 13,895 | +1,827 |
| 37 | 15,999 | +2,104 |
| 38 | 18,421 | +2,422 |
| 39 | 21,210 | +2,789 |
| 40 | 24,421 | +3,211 |
| 41 | 28,118 | +3,697 |
| 42 | 32,375 | +4,257 |
| 43 | 37,276 | +4,901 |
| 44 | 42,919 | +5,643 |
| 45 | 49,417 | +6,498 |
| 46 | 56,899 | +7,482 |
| 47 | 65,513 | +8,614 |
| 48 | 75,431 | +9,918 |
| 49 | 86,851 | +11,420 |
| 50 | 100,000 | +13,149 |
Balancing Explained
Linear Growth
Best for: Stat increases (Strength, HP) on level up. Keeps the power gap between low and high level players manageable.
Exponential Growth
Best for: XP required to level up. Ensures players don't reach the level cap too quickly and matches the increasing rewards from high-level monsters.
FAQ
How do I import this into my game?
Copy the CSV data and import it into your engine's Table/Curve editor (Unity AnimationCurve or Godot Curve2D), or paste the JSON into a data file.
What is 'Delta'?
Delta represents the difference between the current level and the previous one. For XP, this is often the 'XP needed to reach NEXT level'.